NJ Points and Surcharge Calculator
Add each moving violation to see your NJ point total, whether the MVC surcharge applies, and what a defensive driving course would change. The surcharge applies at 6 or more points posted within 3 years: $150 plus $25 for each point over 6, every year for 3 years.
Updated October 14, 2026 · Checked against NJ MVC sources · Reviewed by Jason Friedman, founder of DriveSafer
Find this on your driver history abstract.
Estimated point total: 0
No points surcharge yet (you're 6 points under 6 in the last 3 years).
You're 12 points from 12, the suspension level.
After a defensive driving course: 0 points (if you haven't used the course credit in the last 5 years). The course doesn't change the surcharge.
Take 2 points off for $25Estimates only. Points are added when you're convicted, the MVC's records control, and a third-or-later phone or unsafe-driving offense depends on your history.
Points for common NJ violations
| Violation | Statute | Points |
|---|---|---|
| Speeding 1–14 mph over | N.J.S.A. 39:4-98 | 2 |
| Speeding 15–29 mph over | 39:4-98 | 4 |
| Speeding 30+ mph over | 39:4-98 | 5 |
| Careless driving | 39:4-97 | 2 |
| Reckless driving | 39:4-96 | 5 |
| Tailgating | 39:4-89 | 5 |
| Failure to observe a traffic signal | 39:4-81 | 2 |
| Failure to stop for a traffic light | 39:4-105 | 2 |
| Failure to observe a stop or yield sign | 39:4-144 | 2 |
| Improper turn at a traffic light | 39:4-115 | 3 |
| Improper right or left turn | 39:4-123 | 3 |
| Improper U-turn | 39:4-125 | 3 |
| Improper passing in a no-passing zone | 39:4-86 | 4 |
| Passing on the right or off the roadway | 39:4-85 | 4 |
| Improper passing of a school bus | 39:4-128.1 | 5 |
| Failure to stop for a pedestrian in a crosswalk | 39:4-36 | 2 |
| Failure to yield to an emergency vehicle | 39:4-91, 39:4-92 | 2 |
| Racing on a highway | 39:4-52 | 5 |
| Leaving the scene of a crash, no injury | 39:4-129 | 2 |
| Leaving the scene of a crash, personal injury | 39:4-129 | 8 |
| Hand-held phone, third or later offense | 39:4-97.3 | 3 |
| Moving violation in another state | 39:5-30.6 | 2 |
Full list: NJ MVC points schedule.
How the surcharge math works
If 6 or more points are posted to your record within 3 years, the MVC charges $150, plus $25 for each point over 6, every year for 3 years.
8 points posted within 3 years: $150 + (2 × $25) = $200 a year, or $600 over 3 years.